LIVE MCX PRICE UPDATE
Missed Call Or WhatsApp
Arushi Pathak 7900407979/7078174828
Maximum Accuracy Best Returns
Symbol | Expiry | LTP | High | Low | Open | ||
---|---|---|---|---|---|---|---|
GOLD | 03APR2020 | 42680.00 | 43176.00 | 42674.00 | 43176.00 | ||
SILVER | 05MAR2020 | 48180.00 | 48800.00 | 48170.00 | 48666.00 | ||
CRUDEOIL | 19MAR2020 | 3730.00 | 3733.00 | 3699.00 | 3699.00 | ||
COPPER | 28FEB2020 | 422.65 | 423.50 | 419.90 | 421.70 | ||
NICKEL | 28FEB2020 | 919.30 | 919.60 | 915.30 | 917.90 | ||
ZINCMINI | 28FEB2020 | 150.70 | 152.40 | 149.50 | 151.50 | ||
LEADMINI | 28FEB2020 | 140.55 | 142.35 | 140.55 | 142.35 | ||
ALUMINI | 28FEB2020 | 134.20 | 134.20 | 133.25 | 133.25 | ||
NATURALGAS | 25FEB2020 | 132.60 | 134.50 | 132.50 | 134.50 |
