LIVE MCX PRICE UPDATE
BY DELTA RESEARCH
Missed Call Or WhatsApp
Arushi Pathak 7900407979/7078174828
www.deltamcx.com
Maximum Accuracy Best Returns


Symbol | Expiry | LTP | High | Low | Open | ||
---|---|---|---|---|---|---|---|
GOLD | 03APR2020 | 40610.00 | 40689.00 | 40588.00 | 40651.00 | ||
SILVER | 05MAR2020 | 46003.00 | 46367.00 | 45934.00 | 46367.00 | ||
CRUDEOIL | 19FEB2020 | 3607.00 | 3613.00 | 3593.00 | 3606.00 | ||
COPPER | 28FEB2020 | 425.90 | 427.30 | 424.70 | 424.70 | ||
NICKEL | 28FEB2020 | 950.20 | 957.90 | 944.00 | 944.00 | ||
ZINCMINI | 28FEB2020 | 171.35 | 173.10 | 170.80 | 170.80 | ||
LEADMINI | 28FEB2020 | 145.30 | 146.25 | 145.10 | 145.95 | ||
28FEB2020 | 134.95 | 136.25 | 134.90 | 135.85 | |||
NATURALGAS | 25FEB2020 | 130.40 | 130.90 | 130.00 | 130.60 |

